| LOCCALLNUM | Expr1 | CNTDATE |
|---|---|---|
| F 60230100001 | Project files (Folders 1-125) | ca.1937-ca.1942 |
| F 6023010000100001 | Cheraw - jobs (blueprints removed) (NP-3) | ca. 1937-1942 |
| F 6023010000100002 | Educational guide and contact station work(NP-3, Job 6) | ca. 1937-1942 |
| F 6023010000100003 | Park roads (NP-3, Job 7) | ca. 1937-1942 |
| F 6023010000100004 | Water system public use area (NP-3, Job 9) | ca. 1937-1942 |
| F 6023010000100005 | Beach improvement public use area (NP-3, Job13) | ca. 1937-1942 |
| F 6023010000100006 | Other structural improvements (rowboats) (NP-3,Job 14) | ca. 1937-1942 |
| F 6023010000100007 | Parking area public use area (NP-3, Job 15) | ca. 1937-1942 |
| F 6023010000100008 | Fish rearing pools (NP-3, Job 17) | ca. 1937-1942 |
| F 6023010000100009 | Tree seed collection, cypress, white cedar(NP-3, Job 18) | ca. 1937-1942 |
| F 6023010000100010 | Obliteration of roads (NP-3, Job 19) | ca. 1937-1942 |
| F 6023010000100011 | Moving and planting trees and shrubs (NP-3, Job20) | ca. 1937-1942 |
| F 6023010000100012 | Bathhouse, temporary dressing rooms (NP-3, Job21) | ca. 1937-1942 |
| F 6023010000100013 | Other buildings - garage - storage (NP-3, Job22) | ca. 1937-1942 |
| F 6023010000100014 | Fire presuppression (NP-3, Job 23) | ca. 1937-1942 |
| F 6023010000100015 | Clearing and cleaning channel (NP-3, Job 24) | ca. 1937-1942 |
| F 6023010000100016 | Nurseries (NP-3, Job 25) | ca. 1937-1942 |
| F 6023010000100017 | Maintenance - roads and trails (NP-3, Job 26) | ca. 1937-1942 |
| F 6023010000100018 | Lookout towers (NP-3, Job 27) | ca. 1937-1942 |
| F 6023010000100019 | Fire presuppression (NP-3, Job 28) | ca. 1937-1942 |
| F 6023010000100020 | Telephone lines (NP-3, Job 31) | ca. 1937-1942 |
| F 6023010000100021 | Fire presuppression (NP-3, Job 32) | ca. 1937-1942 |
| F 6023010000100022 | Moving and planting trees and shrubs (NP-3, Job33) | ca. 1937-1942 |
| F 6023010000100023 | Bathhouse - public use area (NP-3, Job 34) | ca. 1937-1942 |
| F 6023010000100024 | Field planting or seeding (NP-3, Job 35) | ca. 1937-1942 |
| F 6023010000100025 | Sewage and disposal system - public usearea (NP-3, Job 36) | ca. 1937-1942 |
| F 6023010000100026 | Seeding and sodding - public use area (NP-3,Job 38) | ca. 1937-1942 |
| F 6023010000100027 | Other buildings - addition to tool room (NP-3,Job 39) | ca. 1937-1942 |
| F 6023010000100028 | Rowboats (NP-3, Job 40) | ca. 1937-1942 |
| F 6023010000100029 | Other structural improvements (park benches)(NP-3, Job 41) | ca. 1937-1942 |
| F 6023010000100030 | Parking area recreational hall (NP-3, Job 42) | ca. 1937-1942 |
| F 6023010000100031 | Lifeguard quarters (NP-3, Job 43) | ca. 1937-1942 |
| F 6023010000100032 | Park roads (NP-3, Job 44) | ca. 1937-1942 |
| F 6023010000100033 | Warden's dwelling at fish hatchery (NP-3, Job45) | ca. 1937-1942 |
| F 6023010000100034 | Separating troughs (NP-3, Job 46) | ca. 1937-1942 |
| F 6023010000100035 | Power line - fish hatchery (NP-3, Job 47) | ca. 1937-1942 |
| F 6023010000100036 | Sewerage system - fish hatchery (NP-3, Job 48) | ca. 1937-1942 |
| F 6023010000100037 | Water system - group camp #3 (NP-3, Job 49) | ca. 1937-1942 |
| F 6023010000100038 | Moving and planting trees and shrubs(blueprints removed) (NP-3, Job 50) | ca. 1937-1942 |
| F 6023010000100039 | Park road to warden's dwelling (NP-3, Job 51) | ca. 1937-1942 |
| F 6023010000100040 | Walks - brick (NP-3, Job 52) | ca. 1937-1942 |
| F 6023010000100041 | Barbecue pit (photographs removed) (NP-3, Job53) | ca. 1937-1942 |
| F 6023010000100042 | Boat storage house (NP-3, Job 54) | ca. 1937-1942 |
| F 6023010000100043 | Field planting and seeding (tree) (NP-3, Job55) | ca. 1937-1942 |
| F 6023010000100044 | Parking area, family cabins (NP-3, Job 56) | ca. 1937-1942 |
| F 6023010000100045 | Shuffle boards (NP-3, Job 57) | ca. 1937-1942 |
| F 6023010000100046 | Park road to family cabins (NP-3, Job 58) | ca. 1937-1942 |
| F 6023010000100047 | Park road and parking - areas serving barbecuepit (NP-3, Job 59) | ca. 1937-1942 |
| F 6023010000100048 | Preparation and transportation - sand andgravel (NP-3, Job 60) | ca. 1937-1942 |
| F 6023010000100049 | Telephone poles (NP-3, Job 61) | ca. 1937-1942 |
| F 6023010000100050 | Seeding and sodding family cabin area (NP-3,Job 62) | ca. 1937-1942 |
| F 6023010000100051 | Furniture for public use area (NP-3, Job 63) | ca. 1937-1942 |
| F 6023010000100052 | Hydraulic research stream gauge (NP-3, Job 64) | ca. 1937-1942 |
| F 6023010000100053 | Park benches (NP-3, Job 65) | ca. 1937-1942 |
| F 6023010000100054 | Council ring (NP-3, Job 66) | ca. 1937-1942 |
| F 6023010000100055 | Telephone lines (NP-3, Job 67) | ca. 1937-1942 |
| F 6023010000100056 | Fire presuppression training (NP-3, Job 68) | ca. 1937-1942 |
| F 6023010000100057 | Truck trails (NP-3, Job 69) | ca. 1937-1942 |
| F 6023010000100058 | Signs (NP-3, Job 70) | ca. 1937-1942 |
| F 6023010000100059 | Food and cover planting and seeding (NP-3, Job71) | ca. 1937-1942 |
| F 6023010000100060 | Excavation - boat basin (NP-3, Job 72) | ca. 1937-1942 |
| F 6023010000100061 | Surveys for SCS, Pee Dee (NP-3, Job 73) | ca. 1937-1942 |
| F 6023010000100062 | Field planting (pine seedlings) (NP-3, Job 74) | ca. 1937-1942 |
| F 6023010000100063 | Moving and planting trees and shrubs (NP-3, Job75) | ca. 1937-1942 |
| F 6023010000100064 | Rubbish burners (NP-3, Job 76) | ca. 1937-1942 |
| F 6023010000100065 | Post construction telephone lines (NP-3, Job77) | ca. 1937-1942 |
| F 6023010000100066 | Parking area - fish rearing pools (NP-3, Job78) | ca. 1937-1942 |
| F 6023010000100067 | Museum (nature activities building) (NP-3, Job79) | ca. 1937-1942 |
| F 6023010000100068 | Moving lifeguard quarters (NP-3, Job 80) | ca. 1937-1942 |
| F 6023010000100069 | Road and parking area - lifeguard quarters(NP-3, Job 81) | ca. 1937-1942 |
| F 6023010000100070 | Furniture (NP-3, Job 82) | ca. 1937-1942 |
| F 6023010000100071 | Road, fence, court - service group (NP-3, Job83) | ca. 1937-1942 |
| F 6023010000100072 | Beach improvement - temporary dock (NP-3, Job84) | ca. 1937-1942 |
| F 6023010000100073 | Picnic shelter (NP-3, Job 85) | ca. 1937-1942 |
| F 6023010000100074 | Beach improvement (NP-3, Job 87) | ca. 1937-1942 |
| F 6023010000100075 | P & TM - concrete building tile (NP-3, Job 86) | ca. 1937-1942 |
| F 6023010000100076 | Completions, general | ca. 1937-1942 |
| F 6023010000100077 | Cheraw RDA, old jobs completed (LD SC-7) | ca. 1937-1942 |
| F 6023010000100078 | Help cabin group, camp #1-C (LD SC-7) | ca. 1937-1942 |
| F 6023010000100079 | Dam #2, concrete (LD SC-7, Job 102) | ca. 1937-1942 |
| F 6023010000100080 | Combination building (LD SC-7, Job 107) | ca. 1937-1942 |
| F 6023010000100081 | Beach improvement docks and piers (LD SC-7,Job 111) | ca. 1937-1942 |
| F 6023010000100082 | Recreational buildings (LD SC-7, Job 114) | ca. 1937-1942 |
| F 6023010000100083 | Unit lodges group camp #1 (LD SC-7, Job 115) | ca. 1937-1942 |
| F 6023010000100084 | Miscellaneous wildlife (LD SC-7, Job 131) | ca. 1937-1942 |
| F 6023010000100085 | Property markers (LD SC-7, Job 132) | ca. 1937-1942 |
| F 6023010000100086 | Staff quarters, group camp #1-C (LD SC-7, Job133) | ca. 1937-1942 |
| F 6023010000100087 | Transportation of workers (LD SC-7, Job 135) | ca. 1937-1942 |
| F 6023010000100088 | Obliteration borrow pits (LD SC-7, Job 140) | ca. 1937-1942 |
| F 6023010000100089 | Razing undesirable structures (LD SC-7, Job141) | ca. 1937-1942 |
| F 6023010000100090 | Sewer system, group camp #2 (LD SC-7, Job 143) | ca. 1937-1942 |
| F 6023010000100091 | Fire presuppression (LD SC-7, Job 144) | ca. 1937-1942 |
| F 6023010000100092 | Warehouse (LD SC-7, Job 145) | ca. 1937-1942 |
| F 6023010000100093 | Lake site clearing (LD SC-7, Job 146) | ca. 1937-1942 |
| F 6023010000100094 | Marking boundaries (LD SC-7, Job 147) | ca. 1937-1942 |
| F 6023010000100095 | Truck trails fire motor ways (LD SC-7, Job 148) | ca. 1937-1942 |
| F 6023010000100096 | Fences, park entrances (LD SC-7, Job 149) | ca. 1937-1942 |
| F 6023010000100097 | Eradication of exotic plants (LD SC-7, Job 150) | ca. 1937-1942 |
| F 6023010000100098 | Maintenance roads and truck roads (LD SC-7, Job153) | ca. 1937-1942 |
| F 6023010000100099 | Field planting or seeding (LD SC-7, Job 155) | ca. 1937-1942 |
| F 6023010000100100 | Parking area, group camp #1 (LD SC-7, Job 157) | ca. 1937-1942 |
| F 6023010000100101 | Wiring buildings (LD SC-7, Job 159) | ca. 1937-1942 |
| F 6023010000100102 | Truck trails - fish rearing pools (LD SC-7, Job160) | ca. 1937-1942 |
| F 6023010000100103 | Food and cover planting (LD SC-7, Job 161) | ca. 1937-1942 |
| F 6023010000100104 | Sleeping cabins, group cabin #2 (LD SC-7, Job163) | ca. 1937-1942 |
| F 6023010000100105 | Unit latrines (LD SC-7, Job 164) | ca. 1937-1942 |
| F 6023010000100106 | Unit lodges, group camp #2 (LD SC-7, Job 165) | ca. 1937-1942 |
| F 6023010000100107 | Dining hall and kitchen (LD SC-7, Job 166) | ca. 1937-1942 |
| F 6023010000100108 | Fire presuppression (LD SC-7, Job 167) | ca. 1937-1942 |
| F 6023010000100109 | Helps cabin (LD SC-7, Job 168) | ca. 1937-1942 |
| F 6023010000100110 | Beach improvement (LD SC-7, Job 169) | ca. 1937-1942 |
| F 6023010000100111 | Other buildings, project office (LD SC-7, Job170) | ca. 1937-1942 |
| F 6023010000100112 | Obliteration of roads (LD SC-7, Job 171) | ca. 1937-1942 |
| F 6023010000100113 | Preparation of transportation of materials (LDSC-7, Job 172) | ca. 1937-1942 |
| F 6023010000100114 | Power lines, group camps #1 and #2 (LD SC-7,Job 173) | ca. 1937-1942 |
| F 6023010000100115 | Field planting or seeding (LD SC-7, Job 174) | ca. 1937-1942 |
| F 6023010000100116 | Fish rearing pools (LD SC-7, Job 175) | ca. 1937-1942 |
| F 6023010000100117 | Razing undesirable structures (LD SC-7, Job177) | ca. 1937-1942 |
| F 6023010000100118 | Fire hazard reduction (LD SC-7, Job 178) | ca. 1937-1942 |
| F 6023010000100119 | Maintenance group, camp #1-C (LD SC-7, Job 179) | ca. 1937-1942 |
| F 6023010000100120 | Leaders cabins, group camp #2 (LD SC-7, Job180) | ca. 1937-1942 |
| F 6023010000100121 | Preparation and transportation of materials -topsoil (LD SC-7, Job 181) | ca. 1937-1942 |
| F 6023010000100122 | Eradication of poisonous weeds (LD SC-7, Job182) | ca. 1937-1942 |
| F 6023010000100123 | Other buildings warehouse (LD SC-7, Job 183) | ca. 1937-1942 |
| F 6023010000100124 | Foot trails (LD SC-7, Job 184) | ca. 1937-1942 |
| F 6023010000100125 | Infirmary and office, group camp #2 (LD SC-7,Job 185) | ca. 1937-1942 |
| F 60230100002 | Project files (Folders 126-247) | ca.1937-ca.1942 |
| F 6023010000200126 | Post construction, other structuralimprovements (LD SC-7, Job 187) | ca. 1937-1942 |
| F 6023010000200127 | Craft shop, group camp #1-C (LD SC-7, Job 188) | ca. 1937-1942 |
| F 6023010000200128 | Bank sloping (LD SC-7, Job 189) | ca. 1937-1942 |
| F 6023010000200129 | Table and bench combination (LD SC-7, Job 190) | ca. 1937-1942 |
| F 6023010000200130 | Picnic shelter, public use area (LD SC-7, Job191) | ca. 1937-1942 |
| F 6023010000200131 | Field planting or seeding (LD SC-7, Job 192) | ca. 1937-1942 |
| F 6023010000200132 | Recreational playfield, group camp #1-C (LDSC-7, Job 193) | ca. 1937-1942 |
| F 6023010000200133 | Storage and fumigator building, group camp #1-C(LD SC-7, Job 194) | ca. 1937-1942 |
| F 6023010000200134 | Drinking fountains (LD SC-7, Job 195) | ca. 1937-1942 |
| F 6023010000200135 | Park roads (LD SC-7, Job 196) | ca. 1937-1942 |
| F 6023010000200136 | Power line - fish hatchery (LD SC-7, Job 197) | ca. 1937-1942 |
| F 6023010000200137 | Power line - public use area (LD SC-7, Job 198) | ca. 1937-1942 |
| F 6023010000200138 | Separating troughs - fish hatchery (LD SC-7,Job 199) | ca. 1937-1942 |
| F 6023010000200139 | Warden's dwelling fish hatchery (LD SC-7, Job200) | ca. 1937-1942 |
| F 6023010000200140 | Sewage system - fish hatchery (LD SC-7, Job210) | ca. 1937-1942 |
| F 6023010000200141 | Playfield, group camp #2 (LD SC-7, Job 202) | ca. 1937-1942 |
| F 6023010000200142 | Beach improvement - docks and piers (LD SC-7,Job 203) | ca. 1937-1942 |
| F 6023010000200143 | Recreation building - public use area (LD SC-7,Job 204) | ca. 1937-1942 |
| F 6023010000200144 | Warehouse (LD SC-7, Job 205) | ca. 1937-1942 |
| F 6023010000200145 | Drinking fountian, public use area (LD SC-7,Job 206) | ca. 1937-1942 |
| F 6023010000200146 | Sewage system - recreation building (LD SC-7,Job 207) | ca. 1937-1942 |
| F 6023010000200147 | Seeding and sodding - group camp #2 (LD SC-7,Job 208) | ca. 1937-1942 |
| F 6023010000200148 | Seeding and sodding - public use area (LD SC-7,Job 209) | ca. 1937-1942 |
| F 6023010000200149 | Fireplace - public use area (LD SC-8, Job 210) | ca. 1937-1942 |
| F 6023010000200150 | Water system - group camp #2 (LD SC-7, Job 211) | ca. 1937-1942 |
| F 6023010000200151 | Fire break maintenance (LD SC-7, Job 216) | ca. 1937-1942 |
| F 6023010000200152 | Field planting or seeding (LD SC-7, Job 246) | ca. 1937-1942 |
| F 6023010000200153 | Erosion control (LD SC-8, Job 313) | ca. 1937-1942 |
| F 6023010000200154 | Moving and planting trees (LD SC-8, Job 314) | ca. 1937-1942 |
| F 6023010000200155 | Lineal survey (LD SC-8, Job 315) | ca. 1937-1942 |
| F 6023010000200156 | Topographic survey (LD SC-8, Job 316) | ca. 1937-1942 |
| F 6023010000200157 | Dam #2, day use area (LD SC-8, Job 122) | ca. 1937-1942 |
| F 6023010000200158 | Dam - eath excavation (LD SC-8, Job 126) | ca. 1937-1942 |
| F 6023010000200159 | Dam, rock excavation (LD SC-8, Job 127) | ca. 1937-1942 |
| F 6023010000200160 | Telephone line (LD SC-8, Job 140) | ca. 1937-1942 |
| F 6023010000200161 | Storage tank (LD SC-8, Job 145) | ca. 1937-1942 |
| F 6023010000200162 | Unit latrines (LD SC-8, Job 214) | ca. 1937-1942 |
| F 6023010000200163 | Infirmary, group camp #1 (LD SC-8, Job 236) | ca. 1937-1942 |
| F 6023010000200164 | Water system (LD SC-8, Job 241) | ca. 1937-1942 |
| F 6023010000200165 | Mess hall - kitchen (LD SC-8, Job 301) | ca. 1937-1942 |
| F 6023010000200166 | Dam - concrete (LD SC-8, Job 302) | ca. 1937-1942 |
| F 6023010000200167 | Dam, masonry (LD SC-8, Job 303) | ca. 1937-1942 |
| F 6023010000200168 | Dam, steel (LD SC-8, Job 304) | ca. 1937-1942 |
| F 6023010000200169 | Vehicular bridge (LD SC-8, Job 305) | ca. 1937-1942 |
| F 6023010000200170 | Pipeline (LD SC-8, Job 306) | ca. 1937-1942 |
| F 6023010000200171 | Sewer line (LD SC-8, Job 307) | ca. 1937-1942 |
| F 6023010000200172 | Well (LD SC-8, Job 308) | ca. 1937-1942 |
| F 6023010000200173 | Central laundry and showers (LD SC-8, Job 317) | ca. 1937-1942 |
| F 6023010000200174 | Minor road (LD SC-8, Job 320) | ca. 1937-1942 |
| F 6023010000200175 | Day use area bathhouse and parking area (LDSC-8, Job 321) | ca. 1937-1942 |
| F 6023010000200176 | Bronze boundary markers (LD SC-8, Job 322) | ca. 1937-1942 |
| F 6023010000200177 | Razing undesirable structures (LD SC-8, Job323) | ca. 1937-1942 |
| F 6023010000200178 | Temporary storage sheds (LD SC-8, Job 324) | ca. 1937-1942 |
| F 6023010000200179 | Fine grading (LD SC-8, Job 325) | ca. 1937-1942 |
| F 6023010000200180 | Quarrying and crushing stone (LD SC-8, Job 326) | ca. 1937-1942 |
| F 6023010000200181 | Transportation of men (LD SC-8, Job 327) | ca. 1937-1942 |
| F 6023010000200182 | Dam, concrete - spillway (LD SC-8, Job 328) | ca. 1937-1942 |
| F 6023010000200183 | Dam #1, excavation (LD SC-8, Job 329) | ca. 1937-1942 |
| F 6023010000200184 | Unit lodges B & C (#1) (LD SC-8, Job 330) | ca. 1937-1942 |
| F 6023010000200185 | Clearing lake bed lake #1 (LD SC-8, Job 331) | ca. 1937-1942 |
| F 6023010000200186 | Diving tower (LD SC-8, Job 332) | ca. 1937-1942 |
| F 6023010000200187 | Park road (LD SC-8, Job 333) | ca. 1937-1942 |
| F 6023010000200188 | Beach improvement (LD SC-8, Job 334) | ca. 1937-1942 |
| F 6023010000200189 | Masonry - spillway (LD SC-8, Job 335) | ca. 1937-1942 |
| F 6023010000200190 | Park road bridge (LD SC-8, Job 336) | ca. 1937-1942 |
| F 6023010000200191 | Park road (LD SC-8, Job 337) | ca. 1937-1942 |
| F 6023010000200192 | Other wildlife activities (LD SC-8, Job 338) | ca. 1937-1942 |
| F 6023010000200193 | Field planting, trees (LD SC-8, Job 339) | ca. 1937-1942 |
| F 6023010000200194 | Check dams (gully) (LD SC-8, Job 343) | ca. 1937-1942 |
| F 6023010000200195 | Fire hazard reduction (LD SC-8, Job 344) | ca. 1937-1942 |
| F 6023010000200196 | Counselors cabins (LD SC-8, Job 347) | ca. 1937-1942 |
| F 6023010000200197 | Storage house, camp #1-B (LD SC-8, Job 349) | ca. 1937-1942 |
| F 6023010000200198 | Courl storage room (LD SC-8, Job 350) | ca. 1937-1942 |
| F 6023010000200199 | Group camp #2, sewage system (LD SC-8, Job 351) | ca. 1937-1942 |
| F 6023010000200200 | Public campground development (playfield) (LDSC-8, Job 352) | ca. 1937-1942 |
| F 6023010000200201 | Beach improvement, day use area (LD SC-8, Job353) | ca. 1937-1942 |
| F 6023010000200202 | Transportation of men (LD SC-8, Job 354) | ca. 1937-1942 |
| F 6023010000200203 | Day use area, sewage system #1 (LD SC-8, Job355) | ca. 1937-1942 |
| F 6023010000200204 | Dam, reservoir and storage tank, day use area(LD SC-8, Job 356) | ca. 1937-1942 |
| F 6023010000200205 | Picnic shelter (LD SC-8, Job 357) | c.a 1937-1942 |
| F 6023010000200206 | Secondary and house wiring (LD SC-8, Job 360) | ca. 1937-1942 |
| F 6023010000200207 | Fire tower RDP area (LD SC-8, Job 361) | ca. 1937-1942 |
| F 6023010000200208 | Preparation and transportation of materials (LDSC-8, Job 362) | ca. 1937-1942 |
| F 6023010000200209 | Tree insect pest control (LD SC-8, Job 363) | ca. 1937-1942 |
| F 6023010000200210 | Water control structures other than dam (LDSC-8, Job 364) | ca. 1937-1942 |
| F 6023010000200211 | Check dams - gully (LD SC-8, Job 365) | ca. 1937-1942 |
| F 6023010000200212 | Fire hazard reduction (LD SC-8, Job 366) | ca. 1937-1942 |
| F 6023010000200213 | Landscaping day use area (LD SC-8, Job 367) | ca. 1937-1942 |
| F 6023010000200214 | Maintenance (LD SC-8, Job 368) | ca. 1937-1942 |
| F 6023010000200215 | Main park road, area to northwest boundary (LDSC-8, Job 369) | ca. 1937-1942 |
| F 6023010000200216 | Road obliteration (LD SC-8, Job 370) | ca. 1937-1942 |
| F 6023010000200217 | Field planting or seeding (trees) (LD SC-8, Job371) | ca. 1937-1942 |
| F 6023010000200218 | Test pits (NMP) (LD SC-8, Job 372) | ca. 1937-1942 |
| F 6023010000200219 | Rock paving, day use area (LD SC-8, Job 373) | ca. 1937-1942 |
| F 6023010000200220 | Field planting or seeding (trees) (LD SC-8, Job374) | ca. 1937-1942 |
| F 6023010000200221 | Landscape, undifferentiated (LD SC-8, Job 376) | ca. 1937-1942 |
| F 6023010000200222 | Filter, day use water system (LD SC-8, Job 378) | ca. 1937-1942 |
| F 6023010000200223 | Pipeline, day use water system (LD SC-8, Job379) | ca. 1937-1942 |
| F 6023010000200224 | Pump - pumphouse and chlorinator, day use area(LD SC-8, Job 380) | ca. 1937-1942 |
| F 6023010000200225 | Operation and protection government property(LD SC-8, Job 386) | ca. 1937-1942 |
| F 6023010000200226 | Bank sloping (LD SC-8, Job 388) | ca. 1937-1942 |
| F 6023010000200227 | Treatment of gullies - check dams, mulching (LDSC-8, Job 389) | ca. 1937-1942 |
| F 6023010000200228 | Tree planting gully (LD SC-8, Job 390) | ca. 1937-1942 |
| F 6023010000200229 | Transportation of men (LD SC-8, Job 391) | ca. 1937-1942 |
| F 6023010000200230 | Road obliteration (LD SC-8, Job 392) | ca. 1937-1942 |
| F 6023010000200231 | Diversion ditches (LD SC-8, Job 393) | ca. 1937-1942 |
| F 6023010000200232 | Investigation and testing water supply (LDSC-8, Job 394) | ca. 1937-1942 |
| F 6023010000200233 | Table and bench combination (LD SC-8, Job 395) | ca. 1937-1942 |
| F 6023010000200234 | Tree insect pest control (LD SC-8, Job 396) | ca. 1937-1942 |
| F 6023010000200235 | Pumphouse and chlorinator (LD SC-8, Job 398) | ca. 1937-1942 |
| F 6023010000200236 | Preparation and transportation of materials (LDSC-8, Job 399) | ca. 1937-1942 |
| F 6023010000200237 | Protection Howser House (LD SC-8, Job 400) | ca. 1937-1942 |
| F 6023010000200238 | Road obliteration (LD SC-8, Job 401) | ca. 1937-1942 |
| F 6023010000200239 | Dwelling #2 (LD SC-8, Job 402) | ca. 1937-1942 |
| F 6023010000200240 | Archaeology work (Hawthorne House - cancelled)(LD SC-8, Job 403) | ca. 1937-1942 |
| F 6023010000200241 | Temporary swimming dock (LD SC-8, Job 404) | ca. 1937-1942 |
| F 6023010000200242 | (LD SC-8, Job....) | ca. 1937-1942 |
| F 6023010000200243 | Kings Mountain jobs (blueprints removed) (NP-3) | ca. 1937-1942 |
| F 6023010000200244 | Kings Mountain, completed jobs (SC SP-7) | ca. 1937-1942 |
| F 6023010000200245 | Kings Mountain, soil and moisture conservation(SC NP-2) | ca. 1937-1942 |
| F 6023010000200246 | Foot trails (SC NP-2, Job 251) | ca. 1937-1942 |
| F 6023010000200247 | Kings Mountain, water and sewage disposalsystem (SC NP-2, Job 270) | ca. 1937-1942 |
| F 602301000020163A | Sewerage system (LD SC-8, Job 238) | ca. 1937-1942 |
| F 60230100003 | Project files (Blueprints and drawings--Folder1) | 1938-1942 |
| F 6023010000300001 | Blueprints/Drawings (Removed from NationalPark Service Project Files) | 1938-1942 |
| F 602301000030000100001 | Cheraw Recreational Area, planting plancabin area, public use area (from Project File folder 38) (24" x 17") |
1940 |
| F 602301000030000100002 | Cheraw Recreational Area, planting planbarbecue pit area (from Project File folder 38) (24" x 19.5") |
1941 |
| F 602301000030000100003 | Cheraw Recreational and Demonstration Area,utility group, fire, tool, storage and repair shop, west elevation and foundation plan (from Project File folder 1) (36" x 24") |
1941 |
| F 602301000030000100004 | Cheraw Recreational and Demonstration Area,utility group, fire, tool, storage and repair shop, east rear elevation and floor plan (from Project File folder 1) (36" x 24") |
1941 |
| F 602301000030000100005 | Cheraw Recreational and Demonstration Area,utility group, fire, tool, storage and repair shop, south side elevation, north side elevation and roof plan (from Project File folder 1) (36" x 24") |
1941 |
| F 602301000030000100006 | Cheraw Recreational and Demonstration area,utility group, fire, tool, storage and repair shop, Section AA (from Project File folder 1) (36" x 24") |
1941 |
| F 602301000030000100007 | Cheraw Recreational and Demonstration Area,utility group, fire, tool, storage and repair shop, Section BB (from Project File folder 1) (36" x 24") |
1941 |
| F 602301000030000100008 | Cheraw Recreational Area, service area andresidence area number 3 (from Project File folder 1) (36" x 24") |
1942 |
| F 602301000030000100009 | Proposed additions to technical servicebuildings, Kings Mountain SC NP-2 (from Project File folder 243) (24.5" x 17.5") |
1940 |
| F 602301000030000100010 | Cheraw Recreational Area, family use cabin,public use area (SEE: State Forestry Commission, CCC Files for Cheraw State Park (SP-1), Box 4, Job 224, Family Cabins, Public Use Area (31.5" x 19.5") |
1939 |
| F 602301000030000100011 | Cheraw Recreational Area, fire breaks (SEE:State Forestry Commission, CCC Files, Cheraw State Park, Job 240, Fire Breaks) (36.5" x 25") |
1938 |