| LOCCALLNUM | Expr1 | CNTDATE |
|---|---|---|
| F 60230600001 | Administrative reference files (Folders1-71; 82-87) | ca.1937-1942 |
| F 6023060000100001 | Filing scheme of National Park Service | ca. 1937-1942 |
| F 6023060000100002 | SC State Applications, 40179 recreational campon Water Works property, Spartanburg (blueprints removed) (File No. 0-32.3) |
ca. 1937-1942 |
| F 6023060000100003 | SC State Applications, 40280 County fair andpark grounds, Union County, SC (blueprints removed) (File No. 0-32.3) |
ca. 1937-1942 |
| F 6023060000100004 | SC State Applications, 40314 Group camp, OceanDrive Beach, Little River, SC (blueprints removed) (File No. 0-32.3) |
ca. 1937-1942 |
| F 6023060000100005 | SC State Applications, 50016 Recreational andeducational camp, Camp Long, Aiken County site, SC (blueprints removed) (File No. 0-32.3) |
ca. 1937-1942 |
| F 6023060000100006 | SC State Applications, 50108 FFA Camp atMurrells' Inlet, SC (blueprints removed) (File No. 0-32.3) |
ca. 1937-1942 |
| F 6023060000100007 | SC State Applications, 50166 Recreation centerand public park, Greenwood County, SC (File No. 0-32.3) |
ca. 1937-1942 |
| F 6023060000100008 | WPA recreational areas (File No. 0-32.3) | ca. 1937-1942 |
| F 6023060000100009 | RDP areas (File No. 0-40) | ca. 1937-1942 |
| F 6023060000100010 | Park use study, SC-7, Cheraw RDA (File No.0-42.1) | ca. 1937-1942 |
| F 6023060000100011 | Park use study, SC-8, King's Mountain RDA (FileNo. 0-42.1) | ca. 1937-1942 |
| F 6023060000100012 | Park use study, SC-12, SC waysides (File No.0-42.1) | ca. 1937-1942 |
| F 6023060000100013 | Hostelries and restaurants in Region One (FileNo. 0-45) | ca. 1937-1942 |
| F 6023060000100014 | Legislation (File No. 120) | ca. 1937-1942 |
| F 6023060000100015 | Administration (File No. 201) | ca. 1937-1942 |
| F 6023060000100016 | Inspectors (File No. 201-12) | ca. 1937-1942 |
| F 6023060000100017 | Bouquets (File No. 202) | ca. 1937-1942 |
| F 6023060000100018 | Complaints (File No. 203) | ca. 1937-1942 |
| F 6023060000100019 | Inspector's monthly reports (File No. 207-02.1) | ca. 1937-1942 |
| F 6023060000100020 | Progress of dam construction, SC SP-10, HuntingIsland (File No. 207-02.3) | ca. 1937-1942 |
| F 6023060000100021 | Monthly progress report (empty) (Form 10-350)(File No. 207-02.4) | ca. 1937-1942 |
| F 6023060000100022 | LC SC-12 (Form 10-350) (File No. 207-02.4) | ca. 1937-1942 |
| F 6023060000100023 | LD SC-7 (Form 10-350) (File No. 207-02.4) | ca. 1937-1942 |
| F 6023060000100024 | LD SC-8 (Form 10-350) (File No. 207-02.4) | ca. 1937-1942 |
| F 6023060000100025 | Progress of dam construction (empty) (File No.207-02.6) | ca. 1937-1942 |
| F 6023060000100026 | Progress of dam construction, SC NP-2, King'sMountain (File No. 207-02.6) | ca. 1937-1942 |
| F 6023060000100027 | Progress of dam construction, LD SC-7, CherawRDA (File No. 207-02.6) | ca. 1937-1942 |
| F 6023060000100028 | Organized camp facility report (File No.207-02.7) | ca. 1937-1942 |
| F 6023060000100029 | Organized camp facilities report, LD SC-7,Cheraw RDA (File No. 207-02.7) | ca. 1937-1942 |
| F 6023060000100030 | Organized camp facilities report, LD SC-8,King's Moutnain RDA (File No. 207-02.7) | ca. 1937-1942 |
| F 6023060000100031 | Organized camp facilities report, LD SC-12, SCwaysides (File No. 207-02.7) | a. 1937-1942 |
| F 6023060000100032 | Total work accomplishments (File No. 207-24) | ca. 1937-1942 |
| F 6023060000100033 | Total work accomplishments, SC NP-2, King'sMountain RDA (File No. 207-24) | ca. 1937-1942 |
| F 6023060000100034 | Total work accomplishments, SC NP-3, Cheraw RDA(File No. 207-24) | ca. 1937-1942 |
| F 6023060000100035 | Total work accomplishments, SC SP-10, HuntingIsland State Park (File No. 207-24) | ca. 1937-1942 |
| F 6023060000100036 | Total work accomplishments, SC SP-11, GreenwoodState Park (File No. 207-24) | ca. 1937-1942 |
| F 6023060000100037 | Total work accomplishments, LD SC-7, Cheraw RDA(File No. 207-24) | ca. 1937-1942 |
| F 6023060000100038 | Total work accomplishments, LD SC-8, King'sMountain RDA (File No. 207-24) | ca. 1937-1942 |
| F 6023060000100039 | Total work accomplishments, SC SP-5, Table RockState Park (File No. 207-24) | ca. 1937-1942 |
| F 6023060000100040 | Total work accomplishments, LD SC-12, Wayside(File No. 207-24) | ca. 1937-1942 |
| F 6023060000100041 | Forms 10-354 and 10-355 (File No. 207-25) | ca. 1937-1942 |
| F 6023060000100042 | Record of inspection, inspectors (empty) (FileNo. 207-26) | ca. 1937-1942 |
| F 6023060000100043 | Record of inspection, SC NP-2 (missing) (FileNo. 207-26) | ca. 1937-1942 |
| F 6023060000100044 | Record of inspection, SC NP-3 (File No. 207-26) | ca. 1937-1942 |
| F 6023060000100045 | Record of inspection, SC SP-5 (File No. 207-26) | ca. 1937-1942 |
| F 6023060000100046 | Record of inspection, SC SP-10 (File No.207-26) | ca. 1937-1942 |
| F 6023060000100047 | Record of inspection, SC SP-11 (File No.207-26) | ca. 1937-1942 |
| F 6023060000100048 | Record of inspection, LD SC-7 (File No. 207-26) | ca. 1937-1942 |
| F 6023060000100049 | Record of inspection, LD SC-8 (empty) File No.207-26) | ca. 1937-1942 |
| F 6023060000100050 | Record of inspection, LD SC-12 (empty) (FileNo. 207-26) | ca. 1937-1942 |
| F 6023060000100051 | Miscellaneous reports (File No. 207-27) | ca. 1937-1942 |
| F 6023060000100052 | Miscellaneous reports, SC SP-10 (File No.207-27) | ca. 1937-1942 |
| F 6023060000100053 | Miscellaneous reports, LD SC-7 (File No.207-27) | ca. 1937-1942 |
| F 6023060000100054 | Miscellaneous reports, LD SC-8 (File No.207-27) | ca. 1937-1942 |
| F 6023060000100055 | Miscellaneous reports, LD SC-12 (File No.207-27) | ca. 1937-1942 |
| F 6023060000100056 | Auditor's reports (File No. 207-29) | ca. 1937-1942 |
| F 6023060000100057 | Auditor's reports, SC NP-2 | ca. 1937-1942 |
| F 6023060000100058 | Auditor's reports, SC NP-3 | ca. 1937-1942 |
| F 6023060000100059 | Auditor's reports, SC SP-5 | ca. 1937-1942 |
| F 6023060000100060 | Auditor's reports, SC SP-10 | ca. 1937-1942 |
| F 6023060000100061 | Auditor's reports, SC SP-11 | ca. 1937-1942 |
| F 6023060000100062 | Auditor's reports, LD SC-7 | ca. 1937-1942 |
| F 6023060000100063 | Auditor's reports, LD SC-8 | ca. 1937-1942 |
| F 6023060000100064 | Auditor's reports, LD SC-12 | ca. 1937-1942 |
| F 6023060000100065 | Rules and Regulations (File No. 208) | ca. 1937-1942 |
| F 6023060000100066 | Hunting, fishing, etc. (File No. 208-06) | ca. 1937-1942 |
| F 6023060000100067 | Robbery (File No. 208-11) | ca. 1937-1942 |
| F 6023060000100068 | Travel regulations (File No. 208-20) | ca. 1937-1942 |
| F 6023060000100069 | Travel regulations (household goods) (File No.208-20.2) | ca. 1937-1942 |
| F 6023060000100070 | Transportation requests (File No. 208-20.3) | ca. 1937-1942 |
| F 6023060000100071 | Uniforms and equipment | ca. 1937-1942 |
| F 6023060000100082 | Cheraw, completed jobs, filed numerically, SCSP-1 | ca. 1937-1942 |
| F 6023060000100083 | Cheraw RDA SC NP-3 (File No. 250-01) | ca. 1937-1942 |
| F 6023060000100084 | Table Rock State Park, SC SP-5 (File No.250-01) | ca. 1937-1942 |
| F 6023060000100085 | Hunting Island State Park, SC SP-10 (FileNo. 250-01) | ca. 1937-1942 |
| F 6023060000100086 | Digest of Laws Affecting Organized Camping | ca. 1937-1942 |
| F 6023060000100087 | A Central Southeastern Regional RecreationalStudy and An Invitation to New Play Areas | ca. 1937-1942 |
| F 60230600002 | Administrative reference files (Folders72-81--Restricted) | ca.1937-1942 |
| F 6023060000200072 | Personnel--RESTRICTED (File No. 250) | ca. 1937-1942 |
| F 6023060000200073 | King's Mountain RDA, SC NP-2--RESTRICTED (FileNo. 250-01) | ca. 1937-1942 |
| F 6023060000200074 | Clarkson, JSH, Supt. SC NP-2--RESTRICTED | ca. 1937-1942 |
| F 6023060000200075 | Gibson, Paul R. Sr. F. (LA), SC NP-2--RESTRICTED | ca. 1937-1942 |
| F 6023060000200076 | Gooding, Claude L., Jr. F., SC NP-2--RESTRICTED | ca. 1937-1942 |
| F 6023060000200077 | McCaskill, Leslie F., Jr. F., SC NP-2--RESTRICTED | ca. 1937-1942 |
| F 6023060000200078 | McLaurin, John L., underclerk typist, SC NP-2--RESTRICTED | CA. 1937-1942 |
| F 6023060000200079 | Norwood, Vance B., mechanic, SC NP-2--RESTRICTED | ca. 1937-1942 |
| F 6023060000200080 | Wood, Thomas J., foreman, SC NP-2--RESTRICTED | ca. 1937-1942 |
| F 6023060000200081 | Supervisory personnel SC--RESTRICTED (File No.250-01) | ca. 1937-1942 |
| F 60230600003 | Administrative reference files (Blueprintsand drawings Folder 1) | 1939-1940 |
| F 6023060000300001 | Blueprints and drawings removed fromAdministrative reference files | 1939-1940 |
| F 602306000030000100001 | Topographic map, Spartanburg Water Plant andRecreational Park (from Administrative Reference File folder 2) (28" x 23.25") |
1939 |
| F 602306000030000100002 | Location plan, proposed Rainbow Lake Camp(from Administrative Reference File folder 2) (26" x 22.5") |
1939 |
| F 602306000030000100003 | Dining room - assembly hall, Rainbow LakeCamp (from Administrative Reference File folder 2) (23.75" x 18") |
1939 |
| F 602306000030000100004 | Barracks - Rainbow Lake Camp (fromAdministrative Reference File folder 2) (22.25" x 18") |
1939 |
| F 602306000030000100005 | Union County Fairgrounds, topographic survey(from Administrative Reference File folder 3) (25" x 14") |
n.d. |
| F 602306000030000100006 | Union County Fairgrounds, plot plan showingproposed development (from Administrative Reference File folder 3) (24.5" x 17.5") |
n.d. |
| F 602306000030000100007 | Union County Fairgrounds, exhibitionbuilding foundation plan (from Administrative Reference File folder 3) (24.5" x 17.5") |
n.d. |
| F 602306000030000100008 | Union County Fairgrounds, exhibitionbuilding - floor plan (from Admininstrative Reference File folder 3) (24.5" x 17.5") |
n.d. |
| F 602306000030000100009 | Union County Fairgrounds, exhibitionbuilding elevations (from Administrative Reference File folder 3) (24" x 16.25") |
n.d. |
| F 602306000030000100010 | Union County Fairgrounds, septic tank (fromAdministrative Reference File folder 3) (24.5" x 18.5") |
1940 |
| F 602306000030000100011 | Three units for JVHA Camp Oconee (fromAdministrative Reference File folder 4) (33" x 18") |
1939 |
| F 602306000030000100012 | Dining room and kitchen for JVHA Camp Oconee(from Administrative Reference File folder 4) (31" x 17") |
1939 |
| F 602306000030000100013 | Two units for JVHA Camp Oconee (fromAdministrative Reference File folder 4) (35" x 20") |
1939 |
| F 602306000030000100014 | Details for JVHA Camp Oconee (fromAdministrative Reference File folder 4) (34" x 20.75") |
1939 |
| F 602306000030000100015 | Shop building - Camp Long (fromAdministrative Reference File folder 5) (21.5" x 17") |
1939 |
| F 6023060000300002 | Administrative reference files (blueprints anddrawings, Folder 2) | 1938, 1940 |
| F 602306000030000200016 | Map of Camp Long (from AdministrativeReference File folder 53) (27" x 21.5") | 1940 |
| F 602306000030000200017 | Future Farmers cottage - elevations andfoundation plan (from Administrative Reference File folder 6) (32.5" x 19.5") |
1940 |
| F 602306000030000200018 | Future Farmers cottage - first and secondfloor plan (from Administrative Reference File folder 6) (32.5" x 20") |
1940 |
| F 602306000030000200019 | Future Farmers cottage - detail plan floorplan (from Administrative Reference File folder 6) (32.5" x 19.5") |
1940 |
| F 602306000030000200020 | Greenwood County Recreation Park, generalplan and location map (from Administrative Reference File folder 7) (35" x 22.5") |
1940 |
| F 602306000030000200021 | Greenwood County Recreation Park - out ofdoor shelter (from Administrative Reference File folder 7) (23.5" x 18") |
n.d. |
| F 602306000030000200022 | Greenwood County Recreation Park - outdoorfurnace (from Administrative Reference File folder 7) (35.5" x 22.5") |
n.d. |
| F 602306000030000200023 | Greenwood County Recreation Park - barbecuetable and tree seat (from Administrative Reference File folder 7) (35.5" x 22.5") |
n.d. |
| F 602306000030000200024 | Cheraw Recreational Area - generaldevelopment plan (24" x 36") | 1938 |