| LOCCALLNUM | Expr1 | CNTDATE |
|---|---|---|
| S 16200400001 | Civilian Conservation Corps files (General files) | 1926-1946 |
| S 1620040000100001 | Preparation of master plan reports | 1937, 1939 |
| S 1620040000100002 | Seventh period project, state parks | 1936 |
| S 1620040000100003 | Eighth period work program, state parks | 1936 |
| S 1620040000100004 | Work program, general, all state parks | 1938-1942 |
| S 1620040000100005 | Proposed work program, all parks | 1942 |
| S 1620040000100006 | Maps: road maps of various state parks; ParisMountain State Park | ca. 1934-1942 |
| S 1620040000100007 | State parks, general | 1945-1946 |
| S 1620040000100008 | Memoranda to state park superintendents | 1945-1946 |
| S 1620040000100009 | Correspondence - outgoing | 1943, 1945-1946 |
| S 1620040000100010 | State and other parks proposed | 1938-1942 |
| S 1620040000100011 | Work program - general: wayside parks | 1938-1941 |
| S 1620040000100012 | Monthly progress reports, wayside parks (form10-350) | 1938-1942 |
| S 1620040000100013 | Correspondence - wayside parks | 1935-1939 |
| S 1620040000100014 | Ophir Plantation | 1941 |
| S 1620040000100015 | Rules and procedures affecting organized campgroups | 1939-1941 |
| S 1620040000100016 | Federal Writers Project | 1938-1939 |
| S 1620040000100017 | Procurement | 1934-1935 |
| S 1620040000100018 | Procurement | 1935-1938 |
| S 1620040000100019 | Summary of encumbrances, SC Central DesignOffice (Form 10-351) | 1940-1942 |
| S 1620040000100020 | Deed descriptions, pending | ca. 1934-1942 |
| S 1620040000100021 | Property surveys - miscellaneous | 1926, n.d. |
| S 1620040000100022 | Presettlement area jobs | 1938-1939 |
| S 1620040000100023 | Uniforms for personnel | 1935-1936 |
| S 16200400002 | Civilian Conservation Corps files (Aiken StatePark, Barnwell State Park, Lee State Park, Mountain Rest - CCC Camp, Oconee State Park, Paris Mountain, and Rivers Bridge Confederate Memorial State Park) |
ca. 1934-1942 |
| S 1620040000200001 | Survey notes (Aiken) | ca. 1934-1942 |
| S 1620040000200002 | Job applications (Barnwell) | ca. 1934-1942 |
| S 1620040000200003 | Estimate of job orders (Lee) | ca. 1934-1942 |
| S 1620040000200004 | Disposition of buildings and utilities(Mountain Rest) | ca. 1934-1942 |
| S 1620040000200005 | Job orders (Oconee) | ca. 1934-1942 |
| S 1620040000200006 | Job orders (Paris Mountain) | ca. 1934-1942 |
| S 1620040000200007 | Rivers Bridge Confederate Memorial State Park | ca. 1934-1942 |
| S 16200400003 | Civilian Conservation Corps files (Cheraw StatePark SP-1) | ca. 1934-1942 |
| S 1620040000300001 | Master plan report | ca. 1934-1942 |
| S 1620040000300002 | Camp applications | ca. 1934-1942 |
| S 1620040000300003 | Recommended CCC enrollee | ca. 1934-1942 |
| S 1620040000300004 | Monthly progress report (Form 10-350) | ca. 1934-1942 |
| S 1620040000300005 | Monthly progress report (Form 10-350) (ERASC-7) | ca. 1934-1942 |
| S 1620040000300006 | Monthly distribution of encumbrances (Form10-351) | ca. 1934-1942 |
| S 1620040000300007 | Jobs (SC LD-7) | ca. 1934-1942 |
| S 1620040000300008 | Jobs (SC LD-7) | ca. 1934-1942 |
| S 1620040000300009 | Jobs (SC LD-7) | ca. 1934-1942 |
| S 1620040000300010 | Jobs (SC LD-7) | ca. 1934-1942 |
| S 1620040000300011 | Job carry-over list | ca. 1934-1942 |
| S 1620040000300012 | Job completion approvals (ERA SC-7) | ca. 1934-1942 |
| S 1620040000300013 | Jobs proposed | ca. 1934-1942 |
| S 1620040000300014 | Jobs submitted | ca. 1934-1942 |
| S 1620040000300015 | Work program, general (ERA SC-7) | ca. 1934-1942 |
| S 1620040000300016 | Work program, general (ERA SC-7) | ca. 1934-1942 |
| S 1620040000300017 | Work program, general (EA SC-7) | ca. 1934-1942 |
| S 1620040000300018 | Work program, general (ERA SC-7) | ca. 1934-1942 |
| S 1620040000300019 | Work program, general | ca. 1934-1942 |
| S 1620040000300020 | Estimate of project costs and work programonline | ca. 1934-1942 |
| S 1620040000300021 | Disposition of materials and transfer ofbuildings (NP-3) | ca. 1934-1942 |
| S 1620040000300022 | 11th period work program | ca. 1934-1942 |
| S 16200400004 | Civilian Conservation Corps files (Cheraw StatePark SP-1) | ca. 1934-1942 |
| S 1620040000400001 | Camp Cherokee | ca. 1934-1942 |
| S 1620040000400002 | Camp Cherokee | ca. 1934-1942 |
| S 1620040000400003 | Camp Cherokee | ca. 1934-1942 |
| S 1620040000400004 | Educational guide and contact work--Job 6(1001) | ca. 1934-1942 |
| S 1620040000400005 | Fire prevention--Job 28 (607) | ca. 1934-1942 |
| S 1620040000400006 | Collection of tree seedlings--Job 29 (506) | ca. 1934-1942 |
| S 1620040000400007 | Field planting or seeding--Job 37 (501) | ca. 1934-1942 |
| S 1620040000400008 | Moving and planting trees and shrubs, soilpreparation (cancelled)--Job 50 (706-716) | ca. 1934-1942 |
| S 1620040000400009 | Field planting and seeting (trees) - SandhillState Forest--Job 55 (501) | ca. 1934-1942 |
| S 1620040000400010 | Central wash house, infirmary, group camp#1--Job 116 (106) | ca. 1934-1942 |
| S 1620040000400011 | Fish rearing pools--Job 118 | ca. 1934-1942 |
| S 1620040000400012 | Open ditch--Job 119 | ca. 1934-1942 |
| S 1620040000400013 | Lake site clearing--Job 121 | ca. 1934-1942 |
| S 1620040000400014 | Pond site clearing--Job 123 (704-B) | ca. 1934-1942 |
| S 1620040000400015 | Dam #3, concrete--Job 124 | ca. 1934-1942 |
| S 1620040000400016 | Dam #3, fill earth--Job 125 | ca. 1934-1942 |
| S 1620040000400017 | Dam #3, excavation--Job 126 | ca. 1934-1942 |
| S 1620040000400018 | Dam #3, rip rap--Job 127 | ca. 1934-1942 |
| S 1620040000400019 | Dam #4, concrete--Job 128 | ca. 1934-1942 |
| S 1620040000400020 | Dam #4, fill--Job 129 | ca. 1934-1942 |
| S 1620040000400021 | Dam #4, excavation--Job 130 | ca. 1934-1942 |
| S 1620040000400022 | Table and bench combination--Job 137 (155) | ca. 1934-1942 |
| S 1620040000400023 | Water system--Job 142 (143) | ca. 1934-1942 |
| S 1620040000400024 | Emergency work - maintenance, group camp#1-C--Job 151 | ca. 1934-1942 |
| S 1620040000400025 | Table and bench combination--Job 155 (137) | ca. 1934-1942 |
| S 1620040000400026 | Marking boundaries sanctuary wire--Job 162(1010) | ca. 1934-1942 |
| S 1620040000400027 | Unit lodge - group camp #2--Job 165 (114) | ca. 1934-1942 |
| S 1620040000400028 | Emergency work maintenance, group camp#1-C--Job 176 (1003) | ca. 1934-1942 |
| S 1620040000400029 | Water system, group camp #2--Job 211 (146) | ca. 1934-1942 |
| S 1620040000400030 | Transportation of workers--Job 212 (1012) | ca. 1934-1942 |
| S 1620040000400032 | Picnic table and benches--Job 214 (155) | ca. 1934-1942 |
| S 1620040000400033 | Erosion control--Job 215 (302) | ca. 1934-1942 |
| S 1620040000400034 | Maintenance - roads and truck trails--Job 217(1003) | ca. 1934-1942 |
| S 1620040000400035 | Post construction, group camp #1--Job 218 (157) | ca. 1934-1942 |
| S 1620040000400036 | Parking area, group camp #2--Job 219 (710) | ca. 1934-1942 |
| S 1620040000400037 | Maintenance, group camp #1--Job 220 (1003) | ca. 1934-1942 |
| S 1620040000400038 | Maintenance, group camp #2--Job 221 (1003) | ca. 1934-1942 |
| S 1620040000400039 | Fire presuppression, group camp #2--Job 222(606) | ca. 1934-1942 |
| S 1620040000400040 | Seeding and sodding--Job 223 (306) | ca. 1934-1942 |
| S 1620040000400041 | Family cabins, public use area--Job 224 (107) | ca. 1934-1942 |
| S 1620040000400042 | Ampitheatre, public use area--Job 225 (157) | ca. 1934-1942 |
| S 1620040000400043 | Placing trespassing signs--Job 226 (153) | ca. 1934-1942 |
| S 1620040000400044 | Maintenance - area general--Job 227 (1003) | ca. 1934-1942 |
| S 1620040000400045 | Power line, family cabins--Job 228 (134) | ca. 1934-1942 |
| S 1620040000400046 | Selective cutting--Job 229 (717) | ca. 1934-1942 |
| S 1620040000400047 | Sewerage system, family cabins--Job 230 (139) | ca. 1934-1942 |
| S 1620040000400048 | Maintenance - public use area--Job 231 (1003) | ca. 1934-1942 |
| S 1620040000400049 | Seeding and sodding, public use area--Job 232(715) | ca. 1934-1942 |
| S 1620040000400050 | Post construction, group camp #2--Job 233 (157) | ca. 1934-1942 |
| S 1620040000400051 | Post construction, addition to boat docks--Job234 (701) | ca. 1934-1942 |
| S 1620040000400052 | Transportation of workers--Job 235 (1012) | ca. 1934-1942 |
| S 1620040000400053 | Fire presuppression--Job 236-S (606 & 1003) | ca. 1934-1942 |
| S 1620040000400054 | Transportation of materials--Job 237 (1012) | ca. 1934-1942 |
| S 1620040000400055 | Table and bench combination--Job 238 (155) | ca. 1934-1942 |
| S 1620040000400056 | Leaders' cabins - group camp #1--Job 239 (107) | ca. 1934-1942 |
| S 1620040000400057 | Field planting or seeding--Job 246 (501) | ca. 1934-1942 |
| S 1620040000400058 | Fire breaks--Job 240 (602) | ca. 1934-1942 |
| S 1620040000400059 | Erosion control--Job 241 (302) | ca. 1934-1942 |
| S 1620040000400060 | Post construction, group camp #2--Job 242 (157) | ca. 1934-1942 |
| S 1620040000400061 | Razing undesirable structures--Job 243 (713) | ca. 1934-1942 |
| S 1620040000400062 | ERA work center--Job 244 (120) | ca. 1934-1942 |
| S 1620040000400063 | Family cabins - public use areas--Job 245 (107) | ca. 1934-1942 |
| S 1620040000400064 | Fire break maintenance--Job 602 (216) | ca. 1934-1942 |
| S 16200400005 | Civilian Conservation Corps files (Chester StatePark SP-9) | ca. 1934-1942 |
| S 1620040000500001 | Master plan | ca. 1934-1942 |
| S 1620040000500002 | Job orders | ca. 1934-1942 |
| S 1620040000500003 | Disposal of camp buildings and utilities | ca. 1934-1942 |
| S 1620040000500004 | Disposal of camp buildings and utilities | ca. 1934-1942 |
| S 1620040000500005 | Project estimate and allotment request | ca. 1934-1942 |
| S 1620040000500006 | Vehicle bridge main road--Project 104 | ca. 1934-1942 |
| S 1620040000500007 | Vehicle bridge #2--Project 104-2 | ca. 1934-1942 |
| S 1620040000500008 | Vehicle bridge #3--Project 104-3 | ca. 1934-1942 |
| S 1620040000500009 | Truck shed repairs--Project 120 | ca. 1934-1942 |
| S 1620040000500010 | Other buildings--Project 120 | ca. 1934-1942 |
| S 1620040000500011 | Truck shed, etc.--Project 120 | ca. 1934-1942 |
| S 1620040000500012 | Dam fill rock--Project 125 | ca. 1934-1942 |
| S 1620040000500013 | Dam excavation rock for spillwaychannel--Project 127 | ca. 1934-1942 |
| S 1620040000500014 | Dams - excavation rock--Project 127 | ca. 1934-1942 |
| S 1620040000500015 | Dam, masonry-spillway channel--Project 128 | ca. 1934-1942 |
| S 1620040000500016 | Dam-pipe rap rock at spillway--Project 129 | ca. 1934-1942 |
| S 1620040000500017 | Dam steel for flood gates--Project 130 | ca. 1934-1942 |
| S 1620040000500018 | Pipeline (water)--Project 143 | ca. 1934-1942 |
| S 1620040000500019 | Fireplaces--Project 148 | ca. 1934-1942 |
| S 1620040000500020 | Signs, markers, and monuments--Project 153 | ca. 1934-1942 |
| S 1620040000500021 | Truck trail--Project 202 | ca. 1934-1942 |
| S 1620040000500022 | Park road - entrance to facilitatingbuilding--Project 205 | ca. 1934-1942 |
| S 1620040000500023 | Park road--Project 205 | ca. 1934-1942 |
| S 1620040000500024 | Quarrying--Project 315 | ca. 1934-1942 |
| S 1620040000500025 | Miscellaneous erosion control work--Project 318 | ca. 1934-1942 |
| S 1620040000500026 | Field planting trees--Project 501 | ca. 1934-1942 |
| S 1620040000500027 | Fine grading and road slopes--Project 702-A | ca. 1934-1942 |
| S 1620040000500028 | Moving and planting trees and shrubs--Project706 | ca. 1934-1942 |
| S 1620040000500029 | Soil preparation--Project 716 | ca. 1934-1942 |
| S 16200400006 | Civilian Conservation Corps files (Edisto StatePark SP-2) | ca. 1934-1942 |
| S 1620040000600001 | Edisto | ca. 1934-1942 |
| S 1620040000600002 | Project estimate and allotment request (FormA-4-2) | ca. 1934-1942 |
| S 1620040000600003 | Storm damage, repairs, and reconstruction | ca. 1934-1942 |
| S 1620040000600004 | Storm damage, repairs, and reconstruction | ca. 1934-1942 |
| S 1620040000600005 | Pipeline--Priority #1 (Project 143) | ca. 1934-1942 |
| S 1620040000600006 | Latrines and toilets--Priority #4 (Project 113) | ca. 1934-1942 |
| S 1620040000600007 | Landscape, undifferentiated--Priority #6(Project 705) | ca. 1934-1942 |
| S 1620040000600008 | Field planting or seeding--Priority #7 (Project501) | ca. 1934-1942 |
| S 1620040000600009 | Beach improvement--Priority #9 (Project 710) | ca. 1934-1942 |
| S 1620040000600010 | Foot trails - landscaping--Priority #10(Project 206) | ca. 1934-1942 |
| S 1620040000600011 | Overnight cabins - type A-B-C--Priority #11(Project 107) | ca. 1934-1942 |
| S 1620040000600012 | Fence--Priority #13 (Project 131) | ca. 1934-1942 |
| S 1620040000600013 | Disposal tank and cess pool--Priority #15(Project 136) | ca. 1934-1942 |
| S 1620040000600014 | Obliteration - roads--Priority #16 (Project707) | ca. 1934-1942 |
| S 1620040000600015 | Sewer line--Priority #16 (Project 138) | ca. 1934-1942 |
| S 1620040000600016 | Fire hazard reduction - trailside--Priority#19 (Project 604) | ca. 1934-1942 |
| S 1620040000600017 | Addition to boat house--Priority #20 (Project120) | ca. 1934-1942 |
| S 1620040000600018 | Lake and pond development--Priority #21(Project 903) | ca. 1934-1942 |
| S 1620040000600019 | Stream development--Priority #22 (Project 905) | ca. 1934-1942 |
| S 1620040000600020 | Fire breaks--Priority #23 (Project 602) | ca. 1934-1942 |
| S 1620040000600021 | Channels--Priority #24 (Project 401) | ca. 1934-1942 |
| S 1620040000600022 | Stream and lake protection--Priority #25(Project 301) | ca. 1934-1942 |
| S 1620040000600023 | Springs, water holes, reservoirs--Priority #26,(Project 144) | ca. 1934-1942 |
| S 1620040000600024 | Fire hazard reduction - roadside--Priority #27(Project 603) | ca. 1934-1942 |
| S 1620040000600025 | Barbecue pit--Priority #29 (Project 157) | ca. 1934-1942 |
| S 1620040000600026 | Insect pest control--Priority #33 (Project1007) | ca. 1934-1942 |
| S 16200400007 | Civilian Conservation Corps files (Edisto StatePark SP-8) | ca. 1934-1942 |
| S 1620040000700001 | General site camp at SP-2 | ca. 1934-1942 |
| S 1620040000700002 | Edisto Beach Side Camp - Hunting Island | ca. 1934-1942 |
| S 1620040000700003 | Readministration of millwork | ca. 1934-1942 |
| S 1620040000700004 | Spur Camp | ca. 1934-1942 |
| S 1620040000700005 | Marine Biological Research Station | ca. 1934-1942 |
| S 1620040000700006 | Project estimate and allotment request (FormA-4-2) | ca. 1934-1942 |
| S 1620040000700007 | CCC disposal camp buildings and utilities | ca. 1934-1942 |
| S 1620040000700008 | Other buildings - facilitatingbuildings--Priority #1 (Project 120) | ca. 1934-1942 |
| S 1620040000700009 | 6th period - excavation channels, canals, andditches--Priority #2 (Project 404) | ca. 1934-1942 |
| S 1620040000700010 | Park road--Priority #4 (Project 205) | ca. 1934-1942 |
| S 1620040000700011 | 6th period - truck shed, etc.--Priority #4(Project 120) | ca. 1934-1942 |
| S 1620040000700012 | Fire hazard reduction--Priority #5 (Project605) | ca. 1934-1942 |
| S 1620040000700013 | Road obliteration--Priority #6 (Project 707) | ca. 1934-1942 |
| S 1620040000700014 | Pipeline--Priority #8 (Project 143) | ca. 1934-1942 |
| S 1620040000700015 | Razing undesirable structures--Priority #9(Project 713) | ca. 1934-1942 |
| S 1620040000700016 | Other, weed seed collection--Priority #9(Project 906) | ca. 1934-1942 |
| S 1620040000700017 | Landscaping, undifferentiated--Priority #10,(Project 705A) | ca. 1934-1942 |
| S 1620040000700018 | Beach improvement, Priority #11 (Project 701) | ca. 1934-1942 |
| S 1620040000700019 | Fire break--Priority #12 (Project 602) | ca. 1934-1942 |
| S 1620040000700020 | Obliteration borrow pits--Priority #15 (Project709) | ca. 1934-1942 |
| S 1620040000700021 | Park road--Priority #17 (Project 205D) | ca. 1934-1942 |
| S 1620040000700022 | Moving and planting trees and shrubs--Priority#17 (Project 706) | ca. 1934-1942 |
| S 1620040000700023 | Obliteration, roads--Priority #18 (Project707B) | ca. 1934-1942 |
| S 1620040000700024 | Obliteration, roads--Priority #19 (Project707C) | ca. 1934-1942 |
| S 1620040000700025 | Park roads--Priority #20 (Project 205C) | ca. 1934-1942 |
| S 1620040000700026 | Fine grading, road sloping, etc.--Priority #20,(Project 702A) | ca. 1934-1942 |
| S 1620040000700027 | Moving and planting trees and shrubs--Priority#21 (Project 706A) | ca. 1934-1942 |
| S 1620040000700028 | Soil preparation--Priority #25 (Project 716) | ca. 1934-1942 |
| S 1620040000700029 | Park road - 1 mile--Priority #26 (Project 205E) | ca. 1934-1942 |
| S 1620040000700030 | Park road - 1 mile--Priority #27 (Project 205G) | ca. 1934-1942 |
| S 1620040000700031 | Pipeline main, to cabins 1 and 2--Priority#29 (Project 143A) | ca. 1934-1942 |
| S 1620040000700032 | Mosquito control--Priority #32 (Project 1011) | ca. 1934-1942 |
| S 1620040000700033 | Park road - 7 miles--Priority #36 (Project205F) | ca. 1934-1942 |
| S 16200400008 | Civilian Conservation Corps files (Givhans FerryState Park SP-2) | ca. 1934-1942 |
| S 1620040000800001 | Group camp WPA camp applications | ca. 1934-1942 |
| S 1620040000800002 | P-61-Georgetown | ca. 1934-1942 |
| S 1620040000800003 | Copies of projects | ca. 1934-1942 |
| S 1620040000800004 | Sixth period project estimate and allotmentrequest (Form A-4-2) | ca. 1934-1942 |
| S 1620040000800005 | Givhans Ferry, general | ca. 1934-1942 |
| S 1620040000800006 | Disposal of camp buildings and utilities | ca. 1934-1942 |
| S 1620040000800007 | Sixth period - park road--Priority #2 (Project205) | ca. 1934-1942 |
| S 1620040000800008 | Lake and pond development--Priority #3 (Project903) | ca. 1934-1942 |
| S 1620040000800009 | Sixth period, barn--Priority #6 (Project 105) | ca. 1934-1942 |
| S 1620040000800010 | Sixth period caretaker's house--Priority #7(Project 110) | ca. 1934-1942 |
| S 1620040000800011 | Sixth period, signs,markers,monuments--Priority #8 (Project 153) | ca. 1934-1942 |
| S 1620040000800012 | Sixth period, fine grading - road slopes(completed)--Priority #9 (Project 702) | ca. 1934-1942 |
| S 16200400009 | Civilian Conservation Corps files (Givhans FerryState Park SP-2) | ca. 1934-1942 |
| S 1620040000900001 | Sixth period, administration building and bathhouse--Priority #10 (Project 108) | ca. 1934-1942 |
| S 1620040000900002 | Maps topographic--Priority #11 (Project 1008) | ca. 1934-1942 |
| S 1620040000900003 | Pipe or title line C & D (Completed)--Priority#12 (Project 143) | ca. 1934-1942 |
| S 1620040000900004 | Landscaping, undifferentiated(completed)--Priority #13 (Project 705-C) | ca. 1934-1942 |
| S 1620040000900005 | Truck trail main road to barn(completed)--Priority #18 (Project 202) | ca. 1934-1942 |
| S 1620040000900006 | Combination building--Priority #20 (Project108B) | ca. 1934-1942 |
| S 1620040000900007 | Park roads (cabin roads)--Priority #24 (Project205B) | ca. 1934-1942 |
| S 1620040000900008 | Disposal tank for caretaker'sdwelling--Priority #27 (Project 136E) | ca. 1934-1942 |
| S 1620040000900009 | Disposal bed for caretaker's dwelling--Priority#28 (Project 135E) | ca. 1934-1942 |
| S 1620040000900010 | Disposal field for disposal tank C--Priority#29 (Project 135C) | ca. 1934-1942 |
| S 1620040000900011 | Disposal field for disposal tank B--Priority#30 (Project 135B) | ca. 1934-1942 |
| S 1620040000900012 | Planting caretaker's dwelling(completed)--Priority #30 (Project 706X) | ca. 1934-1942 |
| S 1620040000900013 | Sewer line for caretaker's dwelling(completed)--Priority #31 (Project 138E) | ca. 1934-1942 |
| S 1620040000900014 | Planting picnic area (completed)--Priority #31(Project 706Y) | ca. 1934-1942 |
| S 1620040000900015 | Disposal bed for bath house--Priority #32(Project 135D) | ca. 1934-1942 |
| S 1620040000900016 | Disposal tank for bath house--Priority #33(Project 136D) | ca. 1934-1942 |
| S 1620040000900017 | Sewer line for bath house--Priority #34,(Project 138D) | ca. 1934-1942 |
| S 1620040000900018 | Disposal tanks for overnight cabins--Priority#35 (Project 136B) | ca. 1934-1942 |
| S 1620040000900019 | Disposal tanks for overnight cabins--Priority#36 (Project 136C) | ca. 1934-1942 |
| S 1620040000900020 | Sewer line, overnight cabins--Priority #37(Project 138B) | ca. 1934-1942 |
| S 1620040000900021 | Sewer line, overnight cabins--Priority #38,(Project 138C) | ca. 1934-1942 |
| S 1620040000900022 | Walk - brick at bath house--Priority #40(Project 718C) | ca. 1934-1942 |
| S 1620040000900023 | Cabins overnight--Priority #40a (Project 107A) | ca. 1934-1942 |
| S 1620040000900024 | Park road approaching bath house--Priority #41,(Project 205C) | ca. 1934-1942 |
| S 1620040000900025 | Fine grading at bath house--Priority #42,(Project 702B) | ca. 1934-1942 |
| S 1620040000900026 | Walk - earth at bath house--Priority #43(Project 718B) | ca. 1934-1942 |
| S 1620040000900027 | Signs, markers, and monuments--Priority #44(Project 153B) | ca. 1934-1942 |
| S 1620040000900028 | Walk for caretaker's dwelling--Priority #45(Project 718) | ca. 1934-1942 |
| S 1620040000900029 | Surface drain--Priority #46 (Project 139A) | ca. 1934-1942 |
| S 1620040000900030 | Brick walls and steps combinationbuilding--Priority #47 (Project 157A) | ca. 1934-1942 |
| S 1620040000900031 | Erosion planting--Priority #52 (Project 314A) | ca. 1934-1942 |
| S 1620040000900032 | Moving and planting trees, etc.--Priority #53(Project 706Z) | ca. 1934-1942 |
| S 16200400010 | Civilian Conservation Corps files (Greenwood StatePark SP-11) | ca. 1934-1942 |
| S 1620040001000001 | Master plan report | ca. 1934-1942 |
| S 1620040001000002 | Camp applications | ca. 1934-1942 |
| S 1620040001000003 | Monthly progress reports (Form 10-350) | ca. 1934-1942 |
| S 1620040001000004 | Monthly distribution of encumbrances (Form10-351) | ca. 1934-1942 |
| S 1620040001000005 | Estimate of project costs and work programoutline (Form 10-354 and 10-355) | ca. 1934-1942 |
| S 1620040001000006 | Record of inspection (Form 10-374) | ca. 1934-1942 |
| S 1620040001000007 | Job carry-over list | ca. 1934-1942 |
| S 1620040001000008 | Job orders | ca. 1934-1942 |
| S 1620040001000009 | Jobs proposed | ca. 1934-1942 |
| S 1620040001000010 | Jobs submitted | ca. 1934-1942 |
| S 1620040001000011 | Work program general | ca. 1934-1942 |
| S 1620040001000012 | Work program general | ca. 1934-1942 |
| S 1620040001000013 | Period work program | ca. 1934-1942 |
| S 1620040001000014 | Disposal of camp buildings and utilities | ca. 1934-1942 |
| S 1620040001000015 | Tracings of tract plats | ca. 1934-1942 |
| S 1620040001000016 | Water supply - Negro area | ca. 1934-1942 |
| S 1620040001000017 | Truck trails (service roads)--Job 1 (202) | ca. 1934-1942 |
| S 1620040001000018 | Nursery--Job 2 (503) | ca. 1934-1942 |
| S 1620040001000019 | Preparation and transportation of materials(topsoil)--Job 3 (1012) | ca. 1934-1942 |
| S 1620040001000020 | Reconnaissance and investigation--Job 4 (1023,1015) | ca. 1934-1942 |
| S 1620040001000021 | Preparation and transportation of materials(lumber)--Job 5 (1012) | ca. 1934-1942 |
| S 1620040001000022 | General camp improvements--Job 6 (157) | ca. 1934-1942 |
| S 1620040001000023 | Road sloping--Job 7 (303) | ca. 1934-1942 |
| S 1620040001000024 | Education, guide, and contact station work--Job8 (1001) | ca. 1934-1942 |
| S 1620040001000025 | Repair shop and storage building--Job 9 (120) | ca. 1934-1942 |
| S 1620040001000026 | Surveys--Job 10 (1023) | ca. 1934-1942 |
| S 1620040001000027 | Preparation and transportation material(stone)--Job 11 (1012) | ca. 1934-1942 |
| S 1620040001000028 | Moving and planting trees and shrubs--Job 12(706) | ca. 1934-1942 |
| S 1620040001000029 | Preparation and transportation of materials(sand)--Job 13 (1012) | ca. 1934-1942 |
| S 1620040001000030 | Landing docks and piers--Job 14 (162) | ca. 1934-1942 |
| S 16200400011 | Civilian Conservation Corps files (Greenwood StatePark SP-11) | ca. 1934-1942 |
| S 1620040001100001 | Picnic shelter (White area)--Job 15 (119) | ca. 1934-1942 |
| S 1620040001100002 | Field planting (seedlings)--Job 16 (501) | ca. 1934-1942 |
| S 1620040001100003 | Picnic shelter (Negro area)--Job 17 (119) | ca. 1934-1942 |
| S 1620040001100004 | Fire presuppression--Job 18 (606) | ca. 1934-1942 |
| S 1620040001100005 | Picnic area development (White)--Job 19 (141,148, 152, 155) | ca. 1934-1942 |
| S 1620040001100006 | Sewage and waste system (Whites)--Job 20 (139) | ca. 1934-1942 |
| S 1620040001100007 | Sewage and waste system (Negroes)--Job 21 (139) | ca. 1934-1942 |
| S 1620040001100008 | Entrance road - circle and parking area (Negropark)--Job 22 (202-710) | ca. 1934-1942 |
| S 1620040001100009 | Free insect pest control--Job 23 (609) | ca. 1934-1942 |
| S 1620040001100010 | Clearing reservoir, pond, and lake site--Job 24(401) | ca. 1934-1942 |
| S 1620040001100011 | Main entrance road, circle, and parkingareas--Job 25 (202 & 710) | ca. 1934-1942 |
| S 1620040001100012 | Excavation channel, canals, and ditch(earth)--Job 26 (404) | ca. 1934-1942 |
| S 1620040001100013 | Education guide and contact station work--Job27 (1001) | ca. 1934-1942 |
| S 1620040001100014 | Moving and planting trees and shrubs--Job 28(702, 706) | ac. 1934-1942 |
| S 1620040001100015 | Custodian's dwelling--Job 29 (110) | ca. 1934-1942 |
| S 1620040001100016 | Custodian's dwelling--Job 29 (110) | ca. 1934-1942 |
| S 1620040001100017 | Moving and planting trees and shrubs (Negroarea)--Job 31 (706) | ca. 1934-1942 |
| S 1620040001100018 | Wells, pump, and pump house--Job 32 (146) | ca. 1934-1942 |
| S 1620040001100019 | Marine railway--Job 33 (157) | ca. 1934-1942 |
| S 1620040001100020 | Field planting (pine seedlings)--Job 34 (501) | ca. 1934-1942 |
| S 1620040001100021 | Moving and planting trees and shrubs (parkingarea)--Job 35 (706) | ca. 1934-1942 |
| S 1620040001100022 | Power line (clearing and grubbing)--Job 36(134) | ca. 1934-1942 |
| S 1620040001100023 | Pump houses--Job 37 (145, 146) | ca. 1934-1942 |
| S 1620040001100024 | Signs for Cheraw Recreational DemonstrationArea--Job 38 (153) | ca. 1934-1942 |
| S 1620040001100025 | Tree insect pest control--Job 39 (609) | ca. 1934-1942 |
| S 1620040001100026 | Barbecue shelter--Job 40 (119) | ca. 1934-1942 |
| S 1620040001100027 | Baseball field--Job 42 (157) | ca. 1934-1942 |
| S 1620040001100028 | Service building as boat basin--Job 43 (120) | ca. 1934-1942 |
| S 1620040001100029 | Sewage and waste disposal system--Job 44 (139) | ca. 1934-1942 |
| S 1620040001100030 | Caretaker's dwelling (Negro area)--Job 46 (110) | ca. 1934-1942 |
| S 1620040001100031 | Caretaker's dwelling--Job 46 (110) | ca. 1934-1942 |
| S 1620040001100032 | Sewage and disposal system--Job 47 (139) | ca. 1934-1942 |
| S 1620040001100033 | Road to marine railway--Job 48 (202) | ca. 1934-1942 |
| S 1620040001100034 | Boundary markers--Job 49 (1010) | ca. 1934-1942 |
| S 1620040001100035 | Water system--Job 50 (143, 145, 146) | ca. 1934-1942 |
| S 1620040001100036 | Furniture - double deck beds--Job 51 (157) | ca. 1934-1942 |
| S 1620040001100037 | Fire hazard reduction--Job 52 (605) | ca. 1934-1942 |
| S 1620040001100038 | Water system--Job 54 (143-145) | ca. 1934-1942 |
| S 1620040001100039 | Signs for Table Rock Park--Job 56 (153) | ca. 1934-1942 |
| S 1620040001100040 | Portal (Negro area)--Job 57 (157) | ca. 1934-1942 |
| S 1620040001100041 | Portal (White area)--Job 59 (157) | ca. 1934-1942 |
| S 1620040001100042 | Stream and lake protection--Job 60 (301) | ca. 1934-1942 |
| S 1620040001100043 | Lodge - boat basin area--Job 61 (157) | ca. 1934 |
| S 1620040001100044 | Planting and sodding lodge and boat basin--Job62 (707) | ca. 1934-1942 |
